| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Communication and Public Utilities | |
| BILL NUMBER: | CS/S 1350ÿ | |
| ACTION: | Favorable with 2 amendment(s) | |
| DATE: | April 8, 2003 | |
| TIME: | 9:00 a.m. -- 11:00 a.m. | |
| PLACE: | Room 110 (EL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| CJ 04/03/03 | ||
| Comprehensive Planning | ||
| Appropriations Subcommittee on Criminal Justice | ||
| Appropriations | ||
| 04/08/2003 | 04/08/2003 | 04/08/2003 |
FINAL VOTE |
SENATORS |
Substitute amend. to amend. #1 by Bennett |
Motion to consider late- filed amd. by Miller |
Amend. #2 by Miller |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Cowin | |||||||||
X | Crist | |||||||||
X | Margolis | |||||||||
X | Miller | |||||||||
X | Posey | |||||||||
X | Pruitt | |||||||||
X | Siplin | |||||||||
X | Atwater, VICE-CHAIR | |||||||||
X | Bennett, CHAIR | |||||||||
9 | 0 |
TOTAL |
FWO | - |
FWO | - |
FWO | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
| 04082003.1354 | Page 1 |